|
Productdetails:
|
| Product name: | refrigeration unit for the truck | Brand: | Carrier |
|---|---|---|---|
| Color: | white | Applications: | food,medicine,electronic products transport supply cold chain |
| Condition: | New | Original country: | China |
| Markeren: | 2400rpm Isuzu Freezer Lorry,6 cilinders Isuzu Freezer Lorry,2400rpm Isuzu Refrigerated Box Truck |
||
Carrier Citimax 350/C350 koelunits voor de koelsysteemapparatuur van de vrachtwagen houden vlees groente fruit vers
Modelnummer: Citimax 350
Merknaam: drager
Oorspronkelijk land: China
| Carrier Citimax 280T tot 500+ specificatie | |||||
| Model | CITIMAX 280T | CITIMAX 280 | CITIMAX 350 | CITIMAX 400 | CITIMAX500+ |
| Koelcapaciteit | 2450W | 3000W | 3500W | 4250W | 5100W |
| (0℃/30℃) | |||||
| Koelcapaciteit | 1350W | 1600W | 1900W | 2200W | 2700W |
| (-20℃/30℃) | |||||
| Elektrisch stand-by koelvermogen (optioneel)0°C/30°C | / | / | / | / | 4200W |
| Elektrisch koelvermogen (optioneel) -20°C/30°C | / | / | / | / | 1700W |
| Verwarmingscapaciteit 12°C/-20°C | 2900W | 2930W | 3150W | 3730W | 3800W |
| Bedrijfsstroom | 20A | 20A | 23 | 30 | 27 |
| 12V gelijkstroom | |||||
| Bedrijfsstroom 24V DC | 11A | 11A | 13A | 16A | 16A |
| Luchtstroom | 1150m³/u | 1150m³/u | 1150m³/u | 2000m³/u | 2200m³/u |
| Compressormodel | Vervoerder 130 | Vervoerder 130 | Vervoerder 150 | Vervoerder 160 | Vervoerder 160 |
| Condensor L×B×H (mm) | 1045 × 722 × 130 | 769 × 550 × 206 | 870 × 550 × 214 | 870 × 550 × 214 | 1413 × 543 × 503 |
| Gewicht condensor | 24KG | 28KG | 32KG | 32KG | 51KG |
| Verdamper L×B×H (mm) | 857 × 608 × 170 | 857 × 608 × 170 | 857 × 608 × 170 | 1100 × 614 × 193 | 1100 × 614 × 193 |
| Verdamper Gewicht | 16KG | 16KG | 16KG | 22KG | 22KG |
| Koelmiddel R404A | 0,8 kg | 0,95 kg | 1,15 kg | 1,15 kg | 2,8 kg |
| Laad gewicht op | |||||
| volume vrachtwagencompartiment -20°C/40°C | 6m³ | 10m³ | 13m³ | 16m³ | 18m³ |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Als u meer informatie wilt, neem dan gerust contact met ons op!
Contactpersoon: Samking Liu
Tel.: 17880280241
Fax: 86-023-67808157