|
Productdetails:
|
| Modelnr: | SV400/SV600/SV700/SV800/SV1000 | Productnaam: | SV-serie thermo king foodtruck koelkast met vriesvak te koop |
|---|---|---|---|
| Koelmiddel: | Koude opbergruimte vriezer kamer | Sollicitatie: | Koude opbergruimte vriezer kamer |
| compressor: | Olievrij | Structuur: | Vrachtwagenlichaam, Front Mounted Installation |
| Sleutelwoorden: | Sleutelwoorden | Maat: | 1080*627*220MM |
| Markeren: | Thermo King SV 400 koelunit,Wandgemonteerde koelunit 1080mm,ODM SV 400 koelsysteem |
||
ODM SV 400 1080 mm wandgeklede koelinstallatie
Product Inleiding:
Voorwaarde: Nieuw, nieuw
Toepasselijke industrieën: koelruimte koelruimte, koelruimte koelruimte
Type:compressor
Plaats van oorsprong: Singapore
Merknaam:Thermo king, Thermo king
Modelnummer:SV-400
Kleur: Wit
MOQ:1
Sleutelwoord:Koelsysteem voor vrachtwagens
.SV-400
.SV-600
.SV-700
SV-800, SV-1000.
ODM SV 400 1080 mm wandgeklede koelinstallatie
| Temperatuurbereik | -25°C~+30°C | ||||||
| koelmiddel | R-404A | ||||||
| Belasting (kg) | 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | ||
| Compressor | |||||||
| Model | TK16 | TK16 | TK21 | TK21 | TK21 | TK31 | |
| Aantal cilinders | 6 | 6 | 10 | 10 | 10 | 10 | |
| Verplaatsing (cm)3) | 163 | 163 | 215 | 215 | 215 | 313 | |
| Koelcapaciteit (W) | A.T.P. VN-standaard @30°C (omgeving) | ||||||
| Motorvermogen | 0°C | 4,360 | 5,060 | 5,500 | 6,700 | 7,500 | 8,500 |
| -20°C | 2,350 | 2,620 | 2,750 | 3,200 | 4,100 | 4,550 | |
| Elektrische standby (3-fase) | 0°C | 3,800 | 4,720 | 5,780 | 6,570 | 6,570 | |
| -20°C | 1,860 | 2,460 | 2,900 | 3,400 | 3,400 | ||
| Elektrische standby (1 fase) | 0°C | 3,300 | 3,960 | ||||
| -20°C | 1,500 | 1,860 | |||||
| Koelcapaciteit (W) | A.R.I. U.S. Standard @38°C (omgeving) | ||||||
| Motorvermogen | 2°C | 4,140 | 4,900 | 5,225 | 6,365 | 7,300 | 8,080 |
| -18°C | 2,250 | 2,570 | 2,670 | 3,040 | 4,000 | 4,320 | |
| Elektrische standby (3-fase) | 2°C | 3,500 | 4,350 | 5,490 | 6,200 | 6,200 | |
| -18°C | 1,780 | 2,410 | 2,760 | 3,260 | 3,260 | ||
| Elektrische standby (1 fase) | 2°C | 3,080 | 3,700 | ||||
| -18°C | 1,300 | 1,730 | |||||
| Prestaties van de verdamper | |||||||
| Stroom (m)3/h) (@0statische druk) | 1500 | 2500 | 2500 | 3000 | 3000 | ||
| Vermogen van de voertuighouder | 3.3 | 3 | 3 | 3.5 | 3.5 | ||
| Elektrische stand-by | |||||||
|
Compressor |
half-hermetisch (3fase:151CC; 1fase:129CC) |
half-hermetisch (3fase:151CC; 1fase:129CC) |
half-hermetisch (206CC) |
half-hermetisch (206CC) |
half-hermetisch (206CC) |
||
|
|
|||||||
![]()
Hoge betrouwbaarheid, verminderde storingsgraad Lage levenscycluskosten
SV-serie Afmeting ((mm):
![]()
![]()
Verpakking en verzending
Voordat alle eindproducten worden verzonden, zullen we alleen de standaard vastheidstest uitvoeren.We leveren de goederen aan de door de klant aangewezen haven of locatie
![]()
Contactpersoon: Mrs. LISA
Tel.: 86-17880289642
Fax: 86-023-67808157