|
Productdetails:
|
| Markeren: | T980 Thermokoning T Series,450W thermokoning T Series,T980 Thermokoning Van Refrigeration Units |
||
|---|---|---|---|
| T-80 Pro Series - Gedetailleerde Specificaties | ||||||
| Parameter | T-680 Pro | T-780 Pro | T-880 Pro | T-980 Pro | T-1080 Pro | T-1180 Pro |
| Koelcapaciteit (ATP Standaard, Omgeving 30°C) | ||||||
| Motor Aandrijving 0°C (W) | 7.400 | 7.800 | 8.200 | 8.600 | 10.200 | 10.600 |
| Motor Aandrijving -20°C (W) | 3.900 | 4.100 | 4.300 | 4.550 | 5.700 | 5.700 |
| Elektrische Standby 0°C (W) | 3.700 | 4.600 | 5.900 | 6.200 | 6.400 | 6.720 |
| Elektrische Standby -20°C (W) | 2.600 | 3.200 | 3.300 | 3.470 | 4.200 | 4.410 |
| Verwarmingscapaciteit (Box Temp 2°C, Omgeving -18°C) | ||||||
| Motor Aandrijving (W) | 3.100 | 3.100 | 3.100 | 3.100 | 4.100 | 4.100 |
| Motor Aandrijving + Waterverwarming Optioneel (W) | 6.300 | 6.300 | 6.300 | 6.300 | 7.300 | 7.300 |
| Luchtstroom | ||||||
| Luchtstroom Volume @ 0 Pa Statische Druk (m³/u) | 2.700 | 2.700 | 2.700 | 2.700 | 3.200 | 3.200 |
| Gewicht (Exclusief Batterij) | ||||||
| Model 30: Motorbedrijf (kg) | 443 | 440 | 443 | 440 | 461 | 457 |
| Model 50: Motor + Standby Bedrijf (kg) | 468 | 465 | 468 | 465 | 510 | 505 |
| Motor (Lage Emissies, 3-Cilinder, Vloeistofgekoeld, GreenTech) | ||||||
| Motormodel | TK 370 | TK 370 | TK 370 | TK 370 | TK 376 | TK 376 |
| Motorvermogen (kW) | 11.2 | 11.2 | 11.2 | 11.2 | 14.6 | 14.6 |
| Onderhoudsinterval (uur) | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
| Onderhoudsinterval (maanden) | 24 | 24 | 24 | 24 | 24 | 24 |
| Compressor (Lichtgewicht Aluminiumlegering) | ||||||
| Compressormodel | X214 | X214 | X214 | X214 | X426 C5 | X426 C5 |
| Cilinderinhoud (CC) | 228 | 228 | 228 | 228 | 426 | 426 |
| Elektrische Standby | ||||||
| Spanning / Fase / Frequentie | 380V/3Ph/50Hz 230V/3Ph/60Hz |
380V/3Ph/50Hz 230V/3Ph/60Hz |
380V/3Ph/50Hz 230V/3Ph/60Hz |
380V/3Ph/50Hz 230V/3Ph/60Hz |
380V/3Ph/50Hz 230V/3Ph/60Hz |
380V/3Ph/50Hz 230V/3Ph/60Hz |
| Nominaal Vermogen (kW) | 4.5 | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 |
| Koelmiddel (R-404A, Nul ODP, Internationaal Goedgekeurd) | ||||||
| Koelmiddel Lading (kg) | 3.6 | 3.0 | 3.9 | 3.0 | 4.1 | 3.0 |
| Afmetingen (mm) | ||||||
| Lengte | 1.888 | 1.888 | 1.888 | 1.888 | 1.888 | 1.888 |
| Hoogte | 610 | 610 | 610 | 610 | 688 | 688 |
| Diepte | 919 | 919 | 919 | 919 | 919 | 919 |
| Standaard Functies | ||||||
| Cycle-Sentry™ | ● | ● | ● | ● | ● | ● |
| EMI 2000 Uitgebreid Onderhoud | ● | ● | ● | ● | ● | ● |
| TherMax™ Systeem | ● | ● | ● | ● | ● | ● |
| High Speed Lock Out | ● | ● | ● | ● | ● | ● |
| Brandstofbesparingsmodus | ● | ● | ● | ● | ● | ● |
| Voorafgaande Controle | ● | ● | ● | ● | ● | ● |
| TSR In-cab HMI | ● | ● | ● | ● | ● | ● |
| Automatische Fasecorrectie | ● | ● | ● | ● | ● | ● |
| Diesel/Elektrische Automatische Schakeling | ● | ● | ● | ● | ● | ● |
| PC Monitor Diagnostiek | ● | ● | ● | ● | ● | ● |
| Optionele Functies | ||||||
| Whisper™ Geluidsarme Kit | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Waterverwarming | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
.T-680Pro
.T-780Pro
.T-880Pro
.T980Pro ,T-1080Pro
![]()
Contactpersoon: Samking Liu
Tel.: 17880280241
Fax: 86-023-67808157